TYPE | Other, Plasma Physics |
Speaker: | Jorge Palacio Mizrahi |
Affiliation: | Physics Department, Technion |
Date: | 12.04.2011 |
Time: | 09:30 |
Location: | Lidow 724 |
Remark: | Master's thesis. Sponsors: Profs. Yakov Krasik and Ehud Behar |
Abstract: | Hollow Cathode (HC) is known as one of the best high-current plasma sources and it plays a crucial role in electrostatic and Hall ion thrusters providing electrons to neutralize the ion beam self-space charge and/or to ionize the propellant. The plasma parameters within the HC and plasma interaction with the HC walls determine the efficiency and life-time of the HC operation.
Results of numerical modeling using different models of the plasma parameters in the insert and orifice regions of the HC will be presented and compared. |